Model : MD-EU-40KW
Rated Voltage : DC 400V
Input Rating : 380Vac± 15%
Power Factor : >0.99 @ full load
TFT-LCD Touch Panel : 4.3′ touch display
Quality Certification : CE ROHS,TUV, ISO
Input Rating: | 400Vac± 15% |
AC Input Connection: | 3P+N+PE (Wye connection) |
Max. Input Current: | 50A |
Efficiency: | 95% |
Output Voltage Range: | 50~500Vdc (CHAdeMo), 150~750Vdc (CCS), 48~450Vdc(GB/T) |
Max.Output Power: | 20KW,30kW,40kw |
Max.Output Current: | 100A@500V, |
TFT-LCD Touch Panel: | 4.3′ touch display |
Push Buttons: | Emergency Stop |
Interface: | USB, RJ45 |
Dimension: | 630*230*632mm |
Weight: | 35KGS |
Operating Temperature: | -20°C ~ +50°C, power derating from +50°C and above |
Humidity: | 5% ~ 90% RH, non-condensing |
Altitude: | 2000m |
IP Level: | IP23 |
Regulation: | IEC61851-1 |
Certification: | CE,ROHS |
Charging protocol: | CHAdeMO 2.0 / DIN 70121 / ISO15118 / IEC61851-23 |
Start Charging your Car by Your Mobile