Model : MD-EU-60KW
Screen Size : 12 Inch
Rated current : 300A
Operating voltage : 1000V DC
Insulation resistance : >2000MΩ
Terminal temperature rise : <50K
Withstand voltage : 3200V
Waterproof degree : IP55
Contact impedance : 0.5MΩ Max
Input Voltage: | 3-phase 400V ±15% AC | |
Input Voltage Type: | TN-S (Three Phase Five Wire) | |
Working Frequency: | 45~65Hz | |
Power Factor: | ≥0.99 | |
Efficiency: | ≥96% |
Rated Voltage: |
|
|
Max. Output Current: |
|
Display: | 12” LCD Touchscreen | |
Language: | Chinese, English, French, German, Spanish, Russian, etc. | |
Payment: | Mobile APP/RFID/POS | |
Network Connection: | 4G(GSM or CDMA)/Ethernet | |
Communication Protocols: | OCPP1.6J or OCPP2.0 |
Working Temperature: | -30°C ~ +55°C | |
Storage Temperature: | -35°C ~ +55°C | |
Operating Humidity: | ≤95% Non-Condensing | |
Protection: | IP55 | |
Acoustic Noise: | <60dB | |
Cooling Method: | Forced Air-Cooling |
Dimension(W x D x H) | 700*1900*650mm |
No. of Charging Cable |
|
Cable Length | 5m or 7m |
Certificate: | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 |
Flexible Financing
Mobile App Integration
Expert Installation
Warranty Guarantee
Start Charging your Car by Your Mobile